AstroAgg

Charts

Birth Chart

Chart Image

Transit Chart

Transit Image

Aspects

Sun Con Mars
Sun Con Venus
Venus Squ Neptune
Moon Tri Jupiter
Saturn Con Neptune
Moon Squ Mercury
Sun Squ Neptune
Neptune Sex Pluto
Uranus Sex Neptune
Jupiter Tri Saturn
Moon Con Saturn
Venus Con Mars
Saturn Sex Uranus
Uranus Tri Pluto
Mercury Squ Saturn
Venus Squ Saturn

Planets in Signs

Sun in Capricorn

With a Capricorn Sun, you are reliable, determined, prudent, cautious and very practical with a strong sense of discipline. You may have a fetish for correctness and a love of honesty, fair-play, and efficiency. A capacity for hard work and a great faith in your own power and ability ensure the success of most undertakings. Some may regard you as materialistic, looking at the profit and loss side of transactions, and on occasions you seem to put personal ambition before all things. There may be a tendency to become a loner, having only a few good and loving friends. The drive for material status keeps your emotional life to a lower plane. You may give the impression of being cold and reserved, but usually your delightful dry sense of humour makes social contact easy. When someone does win your friendship, they usually have a friend for life - and a very loyal, dependable one. On the negative side you have a tendency to depression, gloom and worry and this must be guarded against. At times you can be arrogant, unfeeling, conventional and rigid in your views. Likely occupations are those which require the organisation of business, all forms of routine work, estate business or the building industry, work connected with mining, the agricultural profession, teaching and all occupations demanding discipline.

Moon in Pisces

The Moon in Pisces suggests a quiet, retiring, easy-going, super-sensitive, poetic and mild emotional nature. You can be restless, easily depressed, changeable, irresolute and easily discouraged by obstacles and opposition. To some degree you lack a matter-of-fact, practical and common-sense approach to life - by temperament, you are more emotional than intellectual. Psychic ability is indicated and you may be drawn to subjects such as religion, mysticism and spiritual growth. Music, poetry and romantic literature will have a soothing and therapeutic effect upon your inner self. Easily hurt, you seek emotional security through periods of peace and seclusion.

Mercury in Sagittarius

Mercury in Sagittarius gives a just, honest, generous and sincere mind, suitable for expansion through higher education. You are very active mentally, but somewhat changeable - studying more than one subject at a time and quickly passing from subject to subject. You are direct in speech and say exactly what you think. Your mental disposition is well-suited to positions of authority; likely occupations could include law, religion, science, medicine, literature and philosophy. You may have a deep desire to reach a position of intellectual superiority in your chosen field.

Venus in Capricorn

Venus in Capricorn indicates a reserved, cautious, refined and somewhat cool romantic nature. Your emotional well-being is more dependent on financial security and social status, rather than love and marriage. Great deliberation and care are taken when choosing a partner, however, once the decision is made you are a loyal, responsible and devoted spouse.

Mars in Capricorn

Mars in Capricorn indicates that you will assert yourself in a practical, rational, self-controlled, disciplined, well-organised, persistent, structured, effective and efficient manner. Conventional and conservative, much of your energy is channelled into professional ambition and social advancement - you like to see practical results for your efforts and take pride in doing a job correctly. On occasion you can be calculating, selfish, materialistic and show a total disregard for others. Sexual relationships are not a priority - you can at times feel inhibited and clumsy in this department. However, if married, sex is elevated to the status of 'duty to perform . Lovemaking in usually conventional, controlled and unimaginative, but you do have your moments of transcendence.

Jupiter in Cancer

Jupiter in Cancer gives you the opportunity to develop a kind, loving, sensitive and paternal nature, capable of sympathy and understanding. These qualities are necessary in order to expand your personality and life experiences. Your duty is to nourish, protect and instil kindness, moral principles and a love of knowledge into receptive minds. You will find happiness though a secure, friendly, prosperous and comfortable home environment. It is possible that you inherit a large estate or receive money and help from your parents.

Saturn in Pisces

In order to succeed in your social position in the world you will have to gain knowledge and expertise associated with emotional understanding, compassion, humility and a sense of duty for those less fortunate. Life experience will force you to learn valuable lessons related to these issues. You are likely to gain some form of profound spiritual understanding - but not before you have overcome deep irrational fears, negative emotional conditioning and a wayward imagination. Your work in the world may be towards the care or education of others - perhaps in social work, hospitals, universities, religion or the arts.

Uranus in Taurus

Those born in this generation have the ability to intuitively receive from the planetary mind timely ideas for materially implementing the new directions that are being taken on the planet. They will receive insights about ways to structure the new directions, to establish innovative energies in a practical, essential way. Disruption occurs only through holding on to old value systems that are not in harmony with the new direction of society as a whole.

Neptune in Pisces

Pluto in Aquarius

Planets in Houses

Sun in 1st House

With the Sun's energy in the First House your personality drive will find expression mainly through personal issues related to self-image, physical appearance and personal interests. You are required to acquire knowledge of self in order to sustain a true sense of identity, purpose and destiny. Strong will-power and self-assurance add strength to your personality. Very brave, positive and competitive, you develop natural leadership qualities. Your enterprising nature, with a capability for seizing opportunities is another factor for success - obstacles are overcome by sheer physical courage. You are to become self-determined and self-sufficient, carving your own path in life. Your enthusiasm for life may manifest as robust health and vitality. There may be some tendency to pride and insolence at times.

Moon in 3rd House

With the Moon in the Third House your feeling, instinctive nature will find expression through social intercourse, daily mental diversions and general conversation. Your speech and thought are heavily influenced by feelings and moods. At times others may view you as changeable, indecisive and a bit of a dreamer. Your day-to-day response to circumstance is strongly conditioned by environmental factors, especially social and domestic discussions. There is also a love of travelling and a desire for constant change.

Mercury in 12th House

Your mental and communicative abilities will largely be applied in an inner search for spiritual truth and mental enlightenment. Intellectual understanding is related to intuitive mystical guidance and hunches from a mind turned inward - like in meditation. This placement of Mercury is powerful for creative endeavour and occupations that require your special qualities - acting, writing, art, poetry, singing, music, nursing or humanitarian work. On occasion, your mind may be overpowered by deep emotional eruptions; to retain balance you will need to seek peace, quiet and seclusion.

Venus in 1st House

With Venus in the First House the areas of life where you are most likely to express your social, romantic and artistic qualities are through your own self, by presenting an elegant, graceful, magnetic, happy, socially outgoing, attractive personality, with much joy for living. This placing of Venus indicates an impulsive, passionate in love, extrovert, bold and romantic nature. There is a need for constant variety in both your romantic and social lives. You make friends easily and are fond of love and admiration. Artistic self-expression is important, possibly through music, clothing or writing.

Mars in 1st House

With Mars in the First House you are likely to exert your energy and initiative into personal affairs and self-expression by developing a capacity for action and personal leadership. Self-confidence and courage are gained by active participation in rugged, physical and competitive sport or other similar activity. This position of Mars tremendously increases will-power and you are likely to be motivated by the need to win and to be first in your particular field. You have the capacity to achieve much and generate enthusiasm in others, though you must be careful not to burn yourself out through over-activity. You are, in a general sense, actively searching for a strong social self-image.

Jupiter in 7th House

With Jupiter in the Seventh House you will find luck, ease of working and general good fortune coming through a good marriage and other social or business partnerships. There is likely to be success, gain and happiness through a loyal and faithful marriage partner. Your spouse will probably be of good social and financial standing, possibly older, more patient, profound or religious than yourself. Success in promised through partnerships and your ability to co-operate well with others generally. Gain through litigation or legal affairs may be a feature.

Saturn in 3rd House

A Third House Saturn suggests that your career or area of responsibility in the world relates to an ability for mental discipline, concentration, mental control, orderly reasoning and logical thinking. Much hard work is required in communications, writing and obtaining relevant educational qualifications. A profession in teaching, administration, accounts, publishing or some kind of research is likely. There is a need to discipline the mind against needless worry, gloom, restlessness, anxiety and misgivings. With maturity a contemplative mind, responsible, thoughtful and capable of concentration on serious or profound subjects is developed. The technique of clear communication in speaking and writing is of paramount importance.

Uranus in 5th House

With a Fifth House Uranus you are likely to seek individual freedom of expression through inventive and creative activity, unusual pleasures or an unconventional love life. There is a liking for odd, new or daring pleasures, or unusual places of amusement. Some danger through speculation, risk-taking or games of chance. Expect many changes, unusual experiences and constructive crises in your life related to the above issues.

Neptune in 3rd House

Neptune in the Third House may indicate that your imaginative and spiritual potential manifests through an intuitive ability of the mind that is able to tune in to other realms of reality for inspiration, Through sound psychological faculties, spiritual perception and a fruitful, inventive mind. You are given to the investigation of spiritual phenomena and matters pertaining to metaphysics, the occult or the mysterious. Some weird experiences can be expected, perhaps while travelling or in the form of hallucinations or morbid fancies. You appreciate those forms of art and literature that provide an exalted order of inspiration, feelings and intuition.

Pluto in 1st House

With Pluto in the First House opportunities for transforming or regenerating yourself may come through a personal need to understand the metaphysical processes associated with the mystery of life, death and rebirth - precipitated by periods of self-doubt and identity crisis (transits). During these periods you will experience powerful subconscious drives that are beyond your personal ability to control - these can act for good or bad depending upon other factors in your personality. Your drive for personal power is strong and if not controlled, may manifests in devious or underhanded ways. Others may view you as mysterious, secretive and something of a loner. Beware of forming associations with persons of a tough, mean, violent or low nature. Psychological health depends on a clear-cut philosophy for living a full and independent existence.

Houses in Signs

1st House in Sagittarius

Sagittarians project themselves with optimism. Their ambitions are geared to large-scale goals. They appear to be friendly, interested, and jovial. However, they have a tendency to take things for granted and to think solely in terms of their own affairs and frames of reference. Their power comes from their ability to influence other people to subscribe to a system of thinking that is arranged to provide them with all the advantages. Nevertheless, the Sagittarians' optimism is a source of inspiration to those with whom they have contact.

2nd House in Aquarius

These persons make their money in original and unusual ways through groups and organizations. They are often associated with corporate enterprises, achieving financial success by producing the most costly innovations and the most ingenious techniques in their fields.

3rd House in Pisces

This position creates persons who are surprisingly cryptic and highly emotional in their thoughts and communication. Very often their ideas are based upon intuitive insights. They organize their plans and ideas secretly. They also like to be alone when doing mental work.

4th House in Aries

The natives are aggressive in matters relating to home and family, The home is sometimes a battlefield for emotional spats. It is generally filled with mechanical devices and implements.

5th House in Taurus

These natives are sensual and romantic in the affairs of the heart. They are consistent in their love and affection toward their children. They invest a great deal of pride in them, especially if the children's accomplishments result in higher status for the natives themselves. They want their children to have the good things of life. They gain pleasure from luxurious surroundings and good food. They appreciate art, sculpture, and music.

6th House in Gemini

These natives are versatile and ingenious in organizing their work and can handle several jobs at once. Their fraternal attitude toward co-workers and employees is one of the secrets of their management ability. They have numerous ideas on how to increase efficiency.

7th House in Gemini

Frequently, there is more than one marriage or partnership, since these natives often have their eyes on greener fields. Even though they are primarily loners, they attract people who are intelligent and versatile, and who can aid them in practical ways. They are astute and intelligent in public relations. However, they often prefer that their partners represent them and their ideas.

8th House in Leo

Since these natives have Leo, the sign ruled by the Sun, on the Eighth House, they live a long time. (The Sun is the giver of life and it staves off death.) Even if they are generous, they like to control joint resources. They like to control the dispensing of the goods of the dead too; they are often executives in insurance companies.

9th House in Virgo

The philosophy of these natives is based upon efficiency and hard work. They have practical ideas that can be utilized within the existing social structure. Any philosophy they respect must be consistent in every detail. Their awareness of detail and their capacity to do research contribute to the fine legal minds of some Capricorns.

10th House in Libra

These natives often have partners in their professions. They are charming and skillful in winning over people who are in positions of power and thus gain promotions. However, possessing a strong sense of ethics in professional matters, they usually have good reputations and standing in the community.

11th House in Scorpio

These persons tend to surround themselves with dynamic, aggressive, and powerful friends, who can handle many of the difficult jobs they are too reserved to tackle. They have their private source of agents to carry out their purposes or wishes. They seldom choose weak individuals as friends.

12th House in Sagittarius

When they are alone, and removed from the business world, these natives are philosophically oriented. Their philosophy of life is the hidden support guiding and inspiring their thinking. Their undoing may come as a result of lofty aspirations which they are unable to fulfill in their present circumstances.

Ephemeris (Yearly)

Mo/Dy/Yr Sun Moon Merc Venu Mars Jupi Satu Uran Nept Plut
1/1/25 11Cp27 2Aq25 20Sg41 28Aq23 1Le42 13Ge08 14Pi34 23Ta37 27Pi18 1Aq05
1/2/25 12Cp28 16Aq04 21Sg59 29Aq27 1Le22 13Ge02 14Pi38 23Ta35 27Pi19 1Aq06
1/3/25 13Cp29 29Aq52 23Sg20 0Pi31 1Le01 12Ge56 14Pi43 23Ta34 27Pi20 1Aq08
1/4/25 14Cp30 13Pi45 24Sg41 1Pi34 0Le39 12Ge50 14Pi48 23Ta33 27Pi21 1Aq10
1/5/25 15Cp32 27Pi43 26Sg03 2Pi37 0Le18 12Ge44 14Pi53 23Ta31 27Pi22 1Aq12
1/6/25 16Cp33 11Ar45 27Sg27 3Pi40 29Cn55 12Ge39 14Pi58 23Ta30 27Pi23 1Aq14
1/7/25 17Cp34 25Ar50 28Sg51 4Pi42 29Cn33 12Ge33 15Pi03 23Ta29 27Pi24 1Aq16
1/8/25 18Cp35 9Ta58 0Cp16 5Pi44 29Cn10 12Ge28 15Pi08 23Ta28 27Pi25 1Aq18
1/9/25 19Cp36 24Ta07 1Cp42 6Pi46 28Cn47 12Ge23 15Pi13 23Ta27 27Pi26 1Aq20
1/10/25 20Cp37 8Ge14 3Cp08 7Pi47 28Cn23 12Ge18 15Pi18 23Ta26 27Pi27 1Aq21
1/11/25 21Cp38 22Ge17 4Cp36 8Pi48 27Cn59 12Ge13 15Pi24 23Ta25 27Pi28 1Aq23
1/12/25 22Cp39 6Cn11 6Cp03 9Pi48 27Cn36 12Ge09 15Pi29 23Ta24 27Pi29 1Aq25
1/13/25 23Cp41 19Cn52 7Cp32 10Pi48 27Cn12 12Ge04 15Pi34 23Ta23 27Pi30 1Aq27
1/14/25 24Cp42 3Le16 9Cp01 11Pi48 26Cn48 12Ge00 15Pi40 23Ta22 27Pi32 1Aq29
1/15/25 25Cp43 16Le22 10Cp31 12Pi47 26Cn24 11Ge56 15Pi45 23Ta21 27Pi33 1Aq31
1/16/25 26Cp44 29Le08 12Cp01 13Pi45 26Cn00 11Ge52 15Pi51 23Ta20 27Pi34 1Aq33
1/17/25 27Cp45 11Vi35 13Cp32 14Pi43 25Cn36 11Ge48 15Pi57 23Ta20 27Pi36 1Aq35
1/18/25 28Cp46 23Vi46 15Cp03 15Pi40 25Cn12 11Ge45 16Pi02 23Ta19 27Pi37 1Aq37
1/19/25 29Cp47 5Li45 16Cp35 16Pi37 24Cn48 11Ge42 16Pi08 23Ta18 27Pi38 1Aq39
1/20/25 0Aq48 17Li36 18Cp08 17Pi34 24Cn25 11Ge39 16Pi14 23Ta18 27Pi40 1Aq41
1/21/25 1Aq49 29Li24 19Cp41 18Pi29 24Cn02 11Ge36 16Pi20 23Ta17 27Pi41 1Aq43
1/22/25 2Aq50 11Sc15 21Cp15 19Pi24 23Cn39 11Ge33 16Pi26 23Ta17 27Pi43 1Aq45
1/23/25 3Aq51 23Sc14 22Cp49 20Pi19 23Cn16 11Ge30 16Pi32 23Ta16 27Pi44 1Aq47
1/24/25 4Aq52 5Sg26 24Cp24 21Pi13 22Cn54 11Ge28 16Pi38 23Ta16 27Pi46 1Aq48
1/25/25 5Aq53 17Sg56 25Cp59 22Pi06 22Cn33 11Ge26 16Pi44 23Ta16 27Pi47 1Aq50
1/26/25 6Aq54 0Cp45 27Cp35 22Pi58 22Cn12 11Ge24 16Pi51 23Ta16 27Pi49 1Aq52
1/27/25 7Aq55 13Cp57 29Cp12 23Pi50 21Cn51 11Ge22 16Pi57 23Ta15 27Pi50 1Aq54
1/28/25 8Aq56 27Cp28 0Aq49 24Pi41 21Cn31 11Ge21 17Pi03 23Ta15 27Pi52 1Aq56
1/29/25 9Aq57 11Aq19 2Aq27 25Pi31 21Cn11 11Ge20 17Pi10 23Ta15 27Pi54 1Aq58
1/30/25 10Aq58 25Aq24 4Aq06 26Pi20 20Cn52 11Ge19 17Pi16 23Ta15 27Pi55 2Aq00
1/31/25 11Aq59 9Pi39 5Aq45 27Pi08 20Cn34 11Ge18 17Pi23 23Ta15 27Pi57 2Aq02
2/1/25 13Aq00 23Pi59 7Aq25 27Pi56 20Cn16 11Ge17 17Pi29 23Ta15 27Pi59 2Aq04
2/2/25 14Aq01 8Ar20 9Aq06 28Pi43 19Cn59 11Ge17 17Pi36 23Ta15 28Pi00 2Aq06
2/3/25 15Aq02 22Ar37 10Aq48 29Pi28 19Cn43 11Ge16 17Pi42 23Ta16 28Pi02 2Aq08
2/4/25 16Aq03 6Ta49 12Aq30 0Ar13 19Cn27 11Ge16 17Pi49 23Ta16 28Pi04 2Aq10
2/5/25 17Aq04 20Ta54 14Aq13 0Ar56 19Cn13 11Ge16 17Pi56 23Ta16 28Pi06 2Aq11
2/6/25 18Aq04 4Ge51 15Aq57 1Ar39 18Cn59 11Ge17 18Pi02 23Ta16 28Pi08 2Aq13
2/7/25 19Aq05 18Ge39 17Aq41 2Ar20 18Cn45 11Ge17 18Pi09 23Ta17 28Pi09 2Aq15
2/8/25 20Aq06 2Cn17 19Aq26 3Ar00 18Cn33 11Ge18 18Pi16 23Ta17 28Pi11 2Aq17
2/9/25 21Aq07 15Cn43 21Aq12 3Ar39 18Cn21 11Ge19 18Pi23 23Ta18 28Pi13 2Aq19
2/10/25 22Aq07 28Cn58 22Aq59 4Ar16 18Cn10 11Ge20 18Pi30 23Ta18 28Pi15 2Aq21
2/11/25 23Aq08 11Le58 24Aq47 4Ar53 18Cn00 11Ge22 18Pi36 23Ta19 28Pi17 2Aq23
2/12/25 24Aq09 24Le45 26Aq35 5Ar27 17Cn51 11Ge23 18Pi43 23Ta20 28Pi19 2Aq24
2/13/25 25Aq09 7Vi17 28Aq24 6Ar01 17Cn42 11Ge25 18Pi50 23Ta20 28Pi21 2Aq26
2/14/25 26Aq10 19Vi35 0Pi13 6Ar32 17Cn35 11Ge27 18Pi57 23Ta21 28Pi23 2Aq28
2/15/25 27Aq11 1Li41 2Pi03 7Ar03 17Cn28 11Ge29 19Pi04 23Ta22 28Pi25 2Aq30
2/16/25 28Aq11 13Li38 3Pi54 7Ar31 17Cn22 11Ge31 19Pi11 23Ta23 28Pi27 2Aq32
2/17/25 29Aq12 25Li28 5Pi45 7Ar58 17Cn16 11Ge34 19Pi19 23Ta24 28Pi29 2Aq33
2/18/25 0Pi12 7Sc17 7Pi37 8Ar24 17Cn12 11Ge37 19Pi26 23Ta25 28Pi31 2Aq35
2/19/25 1Pi13 19Sc08 9Pi28 8Ar47 17Cn08 11Ge39 19Pi33 23Ta26 28Pi33 2Aq37
2/20/25 2Pi13 1Sg06 11Pi20 9Ar09 17Cn05 11Ge43 19Pi40 23Ta27 28Pi35 2Aq39
2/21/25 3Pi14 13Sg17 13Pi11 9Ar28 17Cn03 11Ge46 19Pi47 23Ta28 28Pi37 2Aq40
2/22/25 4Pi14 25Sg45 15Pi02 9Ar46 17Cn01 11Ge49 19Pi54 23Ta29 28Pi39 2Aq42
2/23/25 5Pi14 8Cp34 16Pi52 10Ar02 17Cn00 11Ge53 20Pi02 23Ta30 28Pi41 2Aq44
2/24/25 6Pi15 21Cp47 18Pi41 10Ar15 17Cn01 11Ge57 20Pi09 23Ta32 28Pi44 2Aq46
2/25/25 7Pi15 5Aq25 20Pi29 10Ar27 17Cn01 12Ge01 20Pi16 23Ta33 28Pi46 2Aq47
2/26/25 8Pi16 19Aq27 22Pi15 10Ar36 17Cn03 12Ge05 20Pi23 23Ta34 28Pi48 2Aq49
2/27/25 9Pi16 3Pi49 23Pi59 10Ar43 17Cn05 12Ge10 20Pi31 23Ta36 28Pi50 2Aq50
2/28/25 10Pi16 18Pi27 25Pi40 10Ar47 17Cn08 12Ge14 20Pi38 23Ta37 28Pi52 2Aq52
3/1/25 11Pi16 3Ar14 27Pi18 10Ar49 17Cn12 12Ge19 20Pi45 23Ta39 28Pi54 2Aq54
3/2/25 12Pi17 18Ar02 28Pi52 10Ar49 17Cn16 12Ge24 20Pi53 23Ta40 28Pi57 2Aq55
3/3/25 13Pi17 2Ta45 0Ar22 10Ar46 17Cn21 12Ge29 21Pi00 23Ta42 28Pi59 2Aq57
3/4/25 14Pi17 17Ta16 1Ar47 10Ar41 17Cn27 12Ge34 21Pi08 23Ta43 29Pi01 2Aq58
3/5/25 15Pi17 1Ge33 3Ar06 10Ar34 17Cn33 12Ge40 21Pi15 23Ta45 29Pi03 3Aq00
3/6/25 16Pi17 15Ge32 4Ar19 10Ar23 17Cn40 12Ge45 21Pi22 23Ta47 29Pi05 3Aq01
3/7/25 17Pi17 29Ge14 5Ar26 10Ar10 17Cn48 12Ge51 21Pi30 23Ta49 29Pi08 3Aq03
3/8/25 18Pi17 12Cn38 6Ar25 9Ar55 17Cn56 12Ge57 21Pi37 23Ta51 29Pi10 3Aq04
3/9/25 19Pi17 25Cn45 7Ar17 9Ar37 18Cn05 13Ge03 21Pi45 23Ta52 29Pi12 3Aq06
3/10/25 20Pi17 8Le37 8Ar01 9Ar17 18Cn14 13Ge10 21Pi52 23Ta54 29Pi14 3Aq07
3/11/25 21Pi17 21Le16 8Ar37 8Ar55 18Cn24 13Ge16 21Pi59 23Ta56 29Pi17 3Aq09
3/12/25 22Pi17 3Vi42 9Ar04 8Ar30 18Cn35 13Ge23 22Pi07 23Ta58 29Pi19 3Aq10
3/13/25 23Pi17 15Vi57 9Ar23 8Ar03 18Cn46 13Ge29 22Pi14 24Ta00 29Pi21 3Aq11
3/14/25 24Pi16 28Vi04 9Ar33 7Ar34 18Cn58 13Ge36 22Pi22 24Ta02 29Pi23 3Aq13
3/15/25 25Pi16 10Li02 9Ar34 7Ar04 19Cn10 13Ge43 22Pi29 24Ta05 29Pi26 3Aq14
3/16/25 26Pi16 21Li55 9Ar27 6Ar31 19Cn22 13Ge50 22Pi36 24Ta07 29Pi28 3Aq15
3/17/25 27Pi16 3Sc44 9Ar12 5Ar58 19Cn36 13Ge58 22Pi44 24Ta09 29Pi30 3Aq17
3/18/25 28Pi15 15Sc34 8Ar49 5Ar22 19Cn49 14Ge05 22Pi51 24Ta11 29Pi33 3Aq18
3/19/25 29Pi15 27Sc26 8Ar19 4Ar46 20Cn04 14Ge13 22Pi59 24Ta14 29Pi35 3Aq19
3/20/25 0Ar15 9Sg24 7Ar43 4Ar10 20Cn18 14Ge21 23Pi06 24Ta16 29Pi37 3Aq21
3/21/25 1Ar14 21Sg34 7Ar02 3Ar32 20Cn33 14Ge28 23Pi13 24Ta18 29Pi39 3Aq22
3/22/25 2Ar14 3Cp59 6Ar16 2Ar54 20Cn49 14Ge37 23Pi21 24Ta21 29Pi42 3Aq23
3/23/25 3Ar13 16Cp43 5Ar26 2Ar17 21Cn05 14Ge45 23Pi28 24Ta23 29Pi44 3Aq24
3/24/25 4Ar13 29Cp50 4Ar35 1Ar39 21Cn21 14Ge53 23Pi35 24Ta26 29Pi46 3Aq25
3/25/25 5Ar12 13Aq23 3Ar42 1Ar02 21Cn38 15Ge01 23Pi43 24Ta28 29Pi48 3Aq26
3/26/25 6Ar12 27Aq23 2Ar49 0Ar26 21Cn56 15Ge10 23Pi50 24Ta31 29Pi51 3Aq27
3/27/25 7Ar11 11Pi48 1Ar57 29Pi50 22Cn13 15Ge19 23Pi57 24Ta33 29Pi53 3Aq28
3/28/25 8Ar11 26Pi35 1Ar07 29Pi16 22Cn32 15Ge28 24Pi04 24Ta36 29Pi55 3Aq29
