AstroAgg

Charts

Birth Chart

Chart Image

Transit Chart

Transit Image

Aspects

Moon Squ Neptune
Sun Con Venus
Sun Con Mars
Saturn Con Neptune
Moon Opp Mercury
Mercury Squ Neptune
Venus Con Mars
Uranus Sex Neptune
Neptune Sex Pluto
Saturn Sex Uranus
Moon Squ Saturn
Mercury Squ Saturn
Uranus Tri Pluto
Jupiter Tri Saturn

Planets in Signs

Sun in Capricorn

With a Capricorn Sun, you are reliable, determined, prudent, cautious and very practical with a strong sense of discipline. You may have a fetish for correctness and a love of honesty, fair-play, and efficiency. A capacity for hard work and a great faith in your own power and ability ensure the success of most undertakings. Some may regard you as materialistic, looking at the profit and loss side of transactions, and on occasions you seem to put personal ambition before all things. There may be a tendency to become a loner, having only a few good and loving friends. The drive for material status keeps your emotional life to a lower plane. You may give the impression of being cold and reserved, but usually your delightful dry sense of humour makes social contact easy. When someone does win your friendship, they usually have a friend for life - and a very loyal, dependable one. On the negative side you have a tendency to depression, gloom and worry and this must be guarded against. At times you can be arrogant, unfeeling, conventional and rigid in your views. Likely occupations are those which require the organisation of business, all forms of routine work, estate business or the building industry, work connected with mining, the agricultural profession, teaching and all occupations demanding discipline.

Moon in Cancer

The Moon in Cancer adds great depth, sensitivity and intensity to your feeling nature. You have a sociable, adaptable, imaginative, emotional and changeable temperament. There is some ability for acting, music, painting or poetry. Some leaning towards mediumship or mysticism is likely. Domestic, family and home life will be important to your emotional well-being. Swimming and other water pursuits will have therapeutic effects upon your nature.

Mercury in Capricorn

Mercury in Capricorn produces a mind that is conservative, methodical, ambitious, practical, shrewd, patient and well organised - possessing sound reasoning ability - although you can be narrow-minded and lack humour on occasion. Mental power is channelled into education and learning that will ensure financial security and social status in some chosen field. Your mental disposition is well-suited to executive, managerial or government positions.

Venus in Capricorn

Venus in Capricorn indicates a reserved, cautious, refined and somewhat cool romantic nature. Your emotional well-being is more dependent on financial security and social status, rather than love and marriage. Great deliberation and care are taken when choosing a partner, however, once the decision is made you are a loyal, responsible and devoted spouse.

Mars in Capricorn

Mars in Capricorn indicates that you will assert yourself in a practical, rational, self-controlled, disciplined, well-organised, persistent, structured, effective and efficient manner. Conventional and conservative, much of your energy is channelled into professional ambition and social advancement - you like to see practical results for your efforts and take pride in doing a job correctly. On occasion you can be calculating, selfish, materialistic and show a total disregard for others. Sexual relationships are not a priority - you can at times feel inhibited and clumsy in this department. However, if married, sex is elevated to the status of 'duty to perform . Lovemaking in usually conventional, controlled and unimaginative, but you do have your moments of transcendence.

Jupiter in Cancer

Jupiter in Cancer gives you the opportunity to develop a kind, loving, sensitive and paternal nature, capable of sympathy and understanding. These qualities are necessary in order to expand your personality and life experiences. Your duty is to nourish, protect and instil kindness, moral principles and a love of knowledge into receptive minds. You will find happiness though a secure, friendly, prosperous and comfortable home environment. It is possible that you inherit a large estate or receive money and help from your parents.

Saturn in Pisces

In order to succeed in your social position in the world you will have to gain knowledge and expertise associated with emotional understanding, compassion, humility and a sense of duty for those less fortunate. Life experience will force you to learn valuable lessons related to these issues. You are likely to gain some form of profound spiritual understanding - but not before you have overcome deep irrational fears, negative emotional conditioning and a wayward imagination. Your work in the world may be towards the care or education of others - perhaps in social work, hospitals, universities, religion or the arts.

Uranus in Taurus

Those born in this generation have the ability to intuitively receive from the planetary mind timely ideas for materially implementing the new directions that are being taken on the planet. They will receive insights about ways to structure the new directions, to establish innovative energies in a practical, essential way. Disruption occurs only through holding on to old value systems that are not in harmony with the new direction of society as a whole.

Neptune in Pisces

Pluto in Aquarius

Planets in Houses

Sun in 12th House

With the Sun in the Twelfth House your energy will mainly be applied to personal and private affairs. This may give you a shy, reserved, introspective disposition. There is a tendency to seek a secluded, peaceful, quiet life-style. The real drive is one of coming to terms with the subconscious mind and achieving mental and emotional well-being. Subjects such as mysticism, psychic research and depth psychology will appeal. A desire for useful service to the community may be fulfilled through work in hospitals, churches or institutions of leaning, professions such as psychology, art and literature are other possibilities. At some stage of your life you may have to overcome some form of physiological, social, or psychological crisis.

Moon in 5th House

With the Moon in the Fifth House your feeling, instinctive nature will find expression through amusements, sport, recreations, love affairs, children and creative activities in the home. Your day-to-day response to circumstance is strongly conditioned by ego stimulation and your personal emotional identification with events. A feeling of well-being is often dependent on your current romantic attachment and the little daily pleasures that you consider important. Enjoying a flutter on the horses or stock market keeps life interesting, however, beware of impulsive gambling.

Mercury in 11th House

Your mental and communicative abilities will largely be applied to the pursuit of truth and profound knowledge. Mainly through the mental companionship of friends, or within social groups in a teach and learn situation. This position of Mercury strengthens the intellect, gives a good memory and a strong comprehensive mind capable of much hard work. Intuitive insights and original reasoning ability produce the occasional touch of genius - you often comprehend issues that others find quite incomprehensible. Your objective and original thinking can be used for the scientific investigation of advanced metaphysical concepts and humanitarian ideals - or other profound issues that could lead humanity towards a better future.

Venus in 12th House

With Venus in the Twelfth House the areas of life where you are most likely to express your social, romantic and artistic qualities are through a love of quiet and seclusion to peruse personal or secret study and meditation - probably of a spiritual nature. Personal and social contacts often are secretive, and there can be secret love affairs. Social inhibitions or shyness can lead to some loneliness or romantic frustration.

Mars in 12th House

With Mars in the Twelfth House you are likely to exert your energy and initiative in secret or secluded work or some form of social or humanitarian activities. You have an inherent sympathy for, and empathy with, other people and a desire to work for the good of others. Your refined and sensitive nature is well-suited to artistic, creative and imaginative endeavour - such as religious and spiritual work, music, romantic literature or cultural projects. Energy levels can fluctuate day-to-day, much depends on your emotional state of mind. Frequent periods of quite and solitude are necessary in order to recharge your energies. On occasion you can be devious, escapist, evasive, gloomy, indolent, changeable, irresolute, indecisive and inclined towards self-deception.

Jupiter in 6th House

With Jupiter in the Sixth House you will find luck, ease of working and general good fortune coming through robust health and lucrative, enjoyable, constructive work. This placing of Jupiter usually confers considerable literary skill, intelligent technique, scientific ability and technical expertise. It often denotes successful doctors, physicians and others in the healing professions - to the degree of social and financial prominence. In any event, your work or profession is likely be both highly remunerative and morally satisfying.

Saturn in 2nd House

A Second House Saturn suggests that your career or area of responsibility in the world relates to the acquisition of money, status and material possessions. You are required to develop prudent financial abilities, thrift, economy and a solid, conservative investment strategy. Financial growth and business expansion will require much hard work and diligent effort, however, success will eventually come through steady but slow returns. Land and property deals are favoured.

Uranus in 4th House

With a Fourth House Uranus you will seek individual freedom of expression through an unusual home or family life. Many unexpected changes of residence and unusual experiences within the home environment are likely.

Neptune in 2nd House

Neptune in the Second House may indicate that your imaginative and spiritual potential will manifest through intuitive and mysterious ways of making money and using it idealistically for the benefit of others. The danger exists of dissipating your resources through vague impractical ventures.

Pluto in 1st House

With Pluto in the First House opportunities for transforming or regenerating yourself may come through a personal need to understand the metaphysical processes associated with the mystery of life, death and rebirth - precipitated by periods of self-doubt and identity crisis (transits). During these periods you will experience powerful subconscious drives that are beyond your personal ability to control - these can act for good or bad depending upon other factors in your personality. Your drive for personal power is strong and if not controlled, may manifests in devious or underhanded ways. Others may view you as mysterious, secretive and something of a loner. Beware of forming associations with persons of a tough, mean, violent or low nature. Psychological health depends on a clear-cut philosophy for living a full and independent existence.

Houses in Signs

1st House in Capricorn

Discipline, systematic endeavor, hard work, and patience are Capricorn's characteristics. Everything they do has a purpose and is designed to achieve some definite practical end. Capricorns are serious, austere, somewhat melancholy, and reserved.

2nd House in Pisces

There is likely to be a laxity and an impracticality due to excessive generosity in professional and money matters. However, it is this generous spirit that often brings them good luck financially. They love the beautiful and good things of life, although this appreciation never makes them greedy.

3rd House in Aries

These natives may be aggressive and argumentative concerning their pet theories and ideas. They have a tendency to create tension and instigate rivalry among their brothers and sisters. They are intellectually creative and may open up new avenues of expression and application.

4th House in Taurus

Since these natives admire elegant homes, much of their financial resources is channelled into creating a beautiful personal environment. Within this environment they like to be surrounded by music and art. The home is where their impersonal maternal or paternal instinct expresses itself in providing for their families.

5th House in Gemini

Passion in love is not characteristic of these natives. They derive pleasure from intellectual pursuits and prefer intelligent companions with whom they can establish brother-sister relationships. They can be critical of their loved ones. They produce children of outstanding intellectual ability. Often they have twins.

6th House in Cancer

Because these natives have the group instinct, they work where there are people and constant activity, regarding their co-workers as family members. Their work often involves civic and community life. Their health is contingent upon their emotional state. When they are emotionally upset, they may have what is commonly called 'butterflies in the stomach', although this is rarely outwardly apparent.

7th House in Cancer

These natives are strongly attached emotionally to their spouses and partners. However, the fact that their partners also are often emotionally dependent on them presents problems at times. They are, moreover, emotional about their relations with the public and with dear friends, whom they regard as members of their family.

8th House in Virgo

Their concern for matters of health and death makes these natives insurance-minded. They are always alert in situations of danger where accidents could occur. Their partners help to expand the family income with practical ideas and service.

9th House in Libra

The philosophy and religion of these natives is based on the harmonious and beautiful. They like to travel for pleasure with partners or dear friends. Many marry in foreign countries or marry people of foreign birth. They tend to marry people of education and refinement.

10th House in Scorpio

Historically, many of these natives have been revolutionaries, since they are at odds with the established regime or those who have authority over them. They do not wish to dominate or be dominated. Their opportunities for self-renewal come through their professions, and often renown follows.

11th House in Sagittarius

These natives enjoy famous and optimistic friends who inspire Them to greater accomplishments. They usually have numerous friends. They join many large organizations which help them to expand personally.

12th House in Capricorn

These natives are more conservative than they like to admit. Although they are sometimes limited by unconscious fears, their hidden Strength is the discipline that enables them to work hard behind the scenes. They can be trusted with secrets, and they often work on secret projects.

Ephemeris (Yearly)

Mo/Dy/Yr Sun Moon Merc Venu Mars Jupi Satu Uran Nept Plut
1/1/26 11Cp15 16Ge59 29Sg41 10Cp04 13Cp12 21Cn16 26Pi12 27Ta55 29Pi30 2Aq44
1/2/26 12Cp17 2Cn02 1Cp13 11Cp19 13Cp58 21Cn08 26Pi16 27Ta54 29Pi31 2Aq46
1/3/26 13Cp18 16Cn58 2Cp46 12Cp35 14Cp44 21Cn00 26Pi19 27Ta52 29Pi32 2Aq48
1/4/26 14Cp19 1Le37 4Cp18 13Cp50 15Cp30 20Cn52 26Pi23 27Ta51 29Pi33 2Aq49
1/5/26 15Cp20 15Le53 5Cp51 15Cp06 16Cp17 20Cn44 26Pi27 27Ta49 29Pi34 2Aq51
1/6/26 16Cp21 29Le42 7Cp25 16Cp21 17Cp03 20Cn36 26Pi31 27Ta48 29Pi35 2Aq53
1/7/26 17Cp22 13Vi02 8Cp58 17Cp36 17Cp49 20Cn28 26Pi35 27Ta46 29Pi36 2Aq55
1/8/26 18Cp23 25Vi57 10Cp33 18Cp52 18Cp35 20Cn20 26Pi39 27Ta45 29Pi37 2Aq57
1/9/26 19Cp25 8Li29 12Cp07 20Cp07 19Cp22 20Cn11 26Pi43 27Ta44 29Pi38 2Aq59
1/10/26 20Cp26 20Li43 13Cp42 21Cp23 20Cp08 20Cn03 26Pi48 27Ta42 29Pi39 3Aq01
1/11/26 21Cp27 2Sc44 15Cp18 22Cp38 20Cp54 19Cn55 26Pi52 27Ta41 29Pi40 3Aq02
1/12/26 22Cp28 14Sc37 16Cp53 23Cp54 21Cp41 19Cn47 26Pi57 27Ta40 29Pi41 3Aq04
1/13/26 23Cp29 26Sc28 18Cp30 25Cp09 22Cp27 19Cn39 27Pi01 27Ta39 29Pi42 3Aq06
1/14/26 24Cp30 8Sg20 20Cp07 26Cp25 23Cp14 19Cn31 27Pi06 27Ta38 29Pi43 3Aq08
1/15/26 25Cp31 20Sg16 21Cp44 27Cp40 24Cp00 19Cn23 27Pi10 27Ta37 29Pi44 3Aq10
1/16/26 26Cp32 2Cp20 23Cp22 28Cp56 24Cp47 19Cn15 27Pi15 27Ta36 29Pi46 3Aq12
1/17/26 27Cp34 14Cp33 25Cp00 0Aq11 25Cp33 19Cn07 27Pi20 27Ta35 29Pi47 3Aq14
1/18/26 28Cp35 26Cp56 26Cp39 1Aq27 26Cp20 18Cn59 27Pi25 27Ta34 29Pi48 3Aq16
1/19/26 29Cp36 9Aq30 28Cp18 2Aq42 27Cp07 18Cn51 27Pi30 27Ta33 29Pi49 3Aq18
1/20/26 0Aq37 22Aq15 29Cp58 3Aq57 27Cp53 18Cn44 27Pi35 27Ta33 29Pi51 3Aq20
1/21/26 1Aq38 5Pi11 1Aq39 5Aq13 28Cp40 18Cn36 27Pi40 27Ta32 29Pi52 3Aq22
1/22/26 2Aq39 18Pi20 3Aq20 6Aq28 29Cp27 18Cn28 27Pi46 27Ta31 29Pi54 3Aq23
1/23/26 3Aq40 1Ar40 5Aq02 7Aq44 0Aq13 18Cn21 27Pi51 27Ta30 29Pi55 3Aq25
1/24/26 4Aq41 15Ar14 6Aq44 8Aq59 1Aq00 18Cn13 27Pi56 27Ta30 29Pi56 3Aq27
1/25/26 5Aq42 29Ar02 8Aq27 10Aq14 1Aq47 18Cn06 28Pi02 27Ta29 29Pi58 3Aq29
1/26/26 6Aq43 13Ta03 10Aq10 11Aq30 2Aq34 17Cn58 28Pi07 27Ta29 29Pi59 3Aq31
1/27/26 7Aq44 27Ta18 11Aq54 12Aq45 3Aq21 17Cn51 28Pi13 27Ta29 0Ar01 3Aq33
1/28/26 8Aq45 11Ge44 13Aq38 14Aq00 4Aq08 17Cn44 28Pi19 27Ta28 0Ar03 3Aq35
1/29/26 9Aq46 26Ge17 15Aq23 15Aq16 4Aq54 17Cn37 28Pi24 27Ta28 0Ar04 3Aq37
1/30/26 10Aq47 10Cn52 17Aq09 16Aq31 5Aq41 17Cn30 28Pi30 27Ta28 0Ar06 3Aq39
1/31/26 11Aq48 25Cn22 18Aq54 17Aq46 6Aq28 17Cn23 28Pi36 27Ta27 0Ar07 3Aq41
2/1/26 12Aq49 9Le40 20Aq41 19Aq02 7Aq15 17Cn17 28Pi42 27Ta27 0Ar09 3Aq43
2/2/26 13Aq50 23Le43 22Aq27 20Aq17 8Aq02 17Cn10 28Pi48 27Ta27 0Ar11 3Aq45
2/3/26 14Aq50 7Vi24 24Aq13 21Aq32 8Aq49 17Cn04 28Pi54 27Ta27 0Ar12 3Aq46
2/4/26 15Aq51 20Vi43 26Aq00 22Aq47 9Aq36 16Cn57 29Pi00 27Ta27 0Ar14 3Aq48
2/5/26 16Aq52 3Li40 27Aq46 24Aq03 10Aq23 16Cn51 29Pi06 27Ta27 0Ar16 3Aq50
2/6/26 17Aq53 16Li16 29Aq31 25Aq18 11Aq10 16Cn45 29Pi12 27Ta27 0Ar18 3Aq52
2/7/26 18Aq54 28Li34 1Pi17 26Aq33 11Aq58 16Cn39 29Pi19 27Ta27 0Ar19 3Aq54
2/8/26 19Aq54 10Sc40 3Pi01 27Aq48 12Aq45 16Cn34 29Pi25 27Ta28 0Ar21 3Aq56
2/9/26 20Aq55 22Sc36 4Pi44 29Aq03 13Aq32 16Cn28 29Pi31 27Ta28 0Ar23 3Aq58
2/10/26 21Aq56 4Sg28 6Pi26 0Pi19 14Aq19 16Cn23 29Pi38 27Ta28 0Ar25 4Aq00
2/11/26 22Aq57 16Sg21 8Pi05 1Pi34 15Aq06 16Cn17 29Pi44 27Ta29 0Ar27 4Aq01
2/12/26 23Aq57 28Sg20 9Pi42 2Pi49 15Aq53 16Cn12 29Pi51 27Ta29 0Ar29 4Aq03
2/13/26 24Aq58 10Cp27 11Pi17 4Pi04 16Aq40 16Cn07 29Pi57 27Ta30 0Ar31 4Aq05
2/14/26 25Aq59 22Cp46 12Pi48 5Pi19 17Aq28 16Cn03 0Ar04 27Ta30 0Ar33 4Aq07
2/15/26 26Aq59 5Aq20 14Pi14 6Pi34 18Aq15 15Cn58 0Ar11 27Ta31 0Ar35 4Aq09
2/16/26 28Aq00 18Aq09 15Pi36 7Pi49 19Aq02 15Cn54 0Ar17 27Ta31 0Ar37 4Aq10
2/17/26 29Aq00 1Pi14 16Pi53 9Pi04 19Aq49 15Cn50 0Ar24 27Ta32 0Ar39 4Aq12
2/18/26 0Pi01 14Pi35 18Pi03 10Pi19 20Aq37 15Cn46 0Ar31 27Ta33 0Ar41 4Aq14
2/19/26 1Pi01 28Pi09 19Pi07 11Pi35 21Aq24 15Cn42 0Ar38 27Ta34 0Ar43 4Aq16
2/20/26 2Pi02 11Ar55 20Pi03 12Pi50 22Aq11 15Cn38 0Ar45 27Ta34 0Ar45 4Aq17
2/21/26 3Pi02 25Ar51 20Pi51 14Pi05 22Aq58 15Cn35 0Ar51 27Ta35 0Ar47 4Aq19
2/22/26 4Pi03 9Ta54 21Pi30 15Pi19 23Aq46 15Cn31 0Ar58 27Ta36 0Ar49 4Aq21
2/23/26 5Pi03 24Ta03 22Pi00 16Pi34 24Aq33 15Cn28 1Ar05 27Ta37 0Ar51 4Aq23
2/24/26 6Pi04 8Ge14 22Pi21 17Pi49 25Aq20 15Cn25 1Ar12 27Ta38 0Ar53 4Aq24
2/25/26 7Pi04 22Ge27 22Pi32 19Pi04 26Aq07 15Cn22 1Ar19 27Ta39 0Ar55 4Aq26
2/26/26 8Pi04 6Cn38 22Pi33 20Pi19 26Aq55 15Cn20 1Ar26 27Ta41 0Ar57 4Aq28
2/27/26 9Pi05 20Cn44 22Pi24 21Pi34 27Aq42 15Cn18 1Ar34 27Ta42 0Ar59 4Aq29
2/28/26 10Pi05 4Le43 22Pi06 22Pi49 28Aq29 15Cn15 1Ar41 27Ta43 1Ar01 4Aq31
3/1/26 11Pi05 18Le33 21Pi38 24Pi04 29Aq16 15Cn14 1Ar48 27Ta44 1Ar04 4Aq33
3/2/26 12Pi05 2Vi10 21Pi03 25Pi18 0Pi04 15Cn12 1Ar55 27Ta46 1Ar06 4Aq34
3/3/26 13Pi05 15Vi32 20Pi20 26Pi33 0Pi51 15Cn10 2Ar02 27Ta47 1Ar08 4Aq36
3/4/26 14Pi06 28Vi38 19Pi31 27Pi48 1Pi38 15Cn09 2Ar09 27Ta49 1Ar10 4Aq37
3/5/26 15Pi06 11Li28 18Pi36 29Pi02 2Pi26 15Cn08 2Ar17 27Ta50 1Ar12 4Aq39
3/6/26 16Pi06 24Li01 17Pi39 0Ar17 3Pi13 15Cn07 2Ar24 27Ta52 1Ar15 4Aq40
3/7/26 17Pi06 6Sc19 16Pi39 1Ar32 4Pi00 15Cn06 2Ar31 27Ta53 1Ar17 4Aq42
3/8/26 18Pi06 18Sc26 15Pi38 2Ar46 4Pi47 15Cn05 2Ar39 27Ta55 1Ar19 4Aq43
3/9/26 19Pi06 0Sg24 14Pi38 4Ar01 5Pi35 15Cn05 2Ar46 27Ta56 1Ar21 4Aq45
3/10/26 20Pi06 12Sg17 13Pi39 5Ar16 6Pi22 15Cn05 2Ar53 27Ta58 1Ar23 4Aq46
3/11/26 21Pi06 24Sg11 12Pi44 6Ar30 7Pi09 15Cn05 3Ar01 28Ta00 1Ar26 4Aq48
3/12/26 22Pi05 6Cp09 11Pi53 7Ar45 7Pi56 15Cn05 3Ar08 28Ta02 1Ar28 4Aq49
3/13/26 23Pi05 18Cp16 11Pi06 8Ar59 8Pi44 15Cn05 3Ar15 28Ta04 1Ar30 4Aq51
3/14/26 24Pi05 0Aq37 10Pi25 10Ar14 9Pi31 15Cn06 3Ar23 28Ta06 1Ar32 4Aq52
3/15/26 25Pi05 13Aq15 9Pi50 11Ar28 10Pi18 15Cn07 3Ar30 28Ta08 1Ar35 4Aq53
3/16/26 26Pi05 26Aq14 9Pi22 12Ar42 11Pi05 15Cn08 3Ar38 28Ta10 1Ar37 4Aq55
3/17/26 27Pi05 9Pi34 8Pi59 13Ar57 11Pi53 15Cn09 3Ar45 28Ta12 1Ar39 4Aq56
3/18/26 28Pi04 23Pi15 8Pi43 15Ar11 12Pi40 15Cn10 3Ar53 28Ta14 1Ar42 4Aq57
3/19/26 29Pi04 7Ar15 8Pi33 16Ar25 13Pi27 15Cn12 4Ar00 28Ta16 1Ar44 4Aq59
3/20/26 0Ar04 21Ar30 8Pi29 17Ar40 14Pi14 15Cn14 4Ar08 28Ta18 1Ar46 5Aq00
3/21/26 1Ar03 5Ta55 8Pi31 18Ar54 15Pi01 15Cn16 4Ar15 28Ta20 1Ar48 5Aq01
3/22/26 2Ar03 20Ta24 8Pi39 20Ar08 15Pi48 15Cn18 4Ar23 28Ta22 1Ar51 5Aq02
3/23/26 3Ar02 4Ge52 8Pi52 21Ar22 16Pi36 15Cn20 4Ar30 28Ta25 1Ar53 5Aq04
3/24/26 4Ar02 19Ge15 9Pi11 22Ar37 17Pi23 15Cn22 4Ar38 28Ta27 1Ar55 5Aq05
3/25/26 5Ar01 3Cn27 9Pi35 23Ar51 18Pi10 15Cn25 4Ar45 28Ta29 1Ar57 5Aq06
3/26/26 6Ar01 17Cn28 10Pi03 25Ar05 18Pi57 15Cn28 4Ar53 28Ta32 2Ar00 5Aq07
3/27/26 7Ar00 1Le17 10Pi35 26Ar19 19Pi44 15Cn31 5Ar00 28Ta34 2Ar02 5Aq08
3/28/26 8Ar00 14Le53 11Pi12 27Ar33 20Pi31 15Cn34 5Ar08 28Ta37 2Ar04 5Aq09
3/29/26 8Ar59 28Le16 11Pi53 28Ar47 21Pi18 15Cn38 5Ar15 28Ta39 2Ar07 5Aq10
3/30/26 9Ar58 11Vi26 12Pi38 0Ta01 22Pi05 15Cn41 5Ar23 28Ta42 2Ar09 5Aq11
3/31/26 10Ar57 24Vi25 13Pi25 1Ta15 22Pi52 15Cn45 5Ar30 28Ta44 2Ar11 5Aq12
4/1/26 11Ar57 7Li12 14Pi17 2Ta29 23Pi39 15Cn49 5Ar37 28Ta47 2Ar13 5Aq13
4/2/26 12Ar56 19Li47 15Pi11 3Ta42 24Pi26 15Cn53 5Ar45 28Ta50 2Ar16 5Aq14
4/3/26 13Ar55 2Sc10 16Pi09 4Ta56 25Pi12 15Cn57 5Ar52 28Ta52 2Ar18 5Aq15
4/4/26 14Ar54 14Sc23 17Pi09 6Ta10 25Pi59 16Cn02 6Ar00 28Ta55 2Ar20 5Aq16
4/5/26 15Ar53 26Sc27 18Pi12 7Ta24 26Pi46 16Cn07 6Ar07 28Ta58 2Ar22 5Aq17
4/6/26 16Ar52 8Sg24 19Pi17 8Ta37 27Pi33 16Cn11 6Ar15 29Ta00 2Ar24 5Aq18
4/7/26 17Ar51 20Sg16 20Pi25 9Ta51 28Pi20 16Cn16 6Ar22 29Ta03 2Ar27 5Aq18
4/8/26 18Ar50 2Cp09 21Pi35 11Ta05 29Pi07 16Cn21 6Ar29 29Ta06 2Ar29 5Aq19
4/9/26 19Ar49 14Cp05 22Pi48 12Ta18 29Pi53 16Cn27 6Ar37 29Ta09 2Ar31 5Aq20
4/10/26 20Ar48 26Cp10 24Pi02 13Ta32 0Ar40 16Cn32 6Ar44 29Ta12 2Ar33 5Aq21
4/11/26 21Ar47 8Aq29 25Pi19 14Ta45 1Ar27 16Cn38 6Ar52 29Ta15 2Ar35 5Aq21
